Paul Harris Fellows
The Rotary Club of Awapuni has honoured Rotarians and members of the community who have made distinguished contributions to Rotary and/or the community by recognising them as a "Paul Harris Fellow", and in doing so has made donations to The Rotary Foundation.
The Rotary Foundation enables Rotarians to advance world understanding, goodwill, and peace through the improvement of health, the support of education, and the alleviation of poverty throughout the world.
The Foundation is a not-for-profit corporation supported solely by voluntary contributions from Rotarians and friends of the Foundation who share its vision of a better world.
| ^ Year Awarded | | Recipient | Sort the List Click lefthand heading to toggle ascending/descending Click righthand heading to sort by that column | | (1) | 2022 | | Fraser Bell |
| (2) | 2022 | | Venky Kannan | Triple sapphire
| (3) | 2022 | | Peter Shelton |
| (4) | 2021 | | Venky Kannan |
| (5) | 2020 | | Kathy Simpson | Founder of Starlight Joy Project
| (6) | 2019 | | Betty Billington |
| (7) | 2019 | | Helen Chapple |
| (8) | 2019 | | Ramola Ladge | District award presented by AG Claire Mathews
| (9) | 2012 | | Anand Srivastava* | Presented by PDG Rodney Wong
| (10) | 2011 | | David Chapple | presented by DG Bob Smith
| (11) | 2011 | | Ashok Dahya | presented by DG Bob Smith
| (12) | 2011 | | Craig Ross | presented by DG Bob Smith
| (13) | 2011 | | David Tweed |
| (14) | 2011 | | Angela Wong | District award presented by DG Bob Smith
| (15) | 2010 | | Bill Hong |
| (16) | 2006 | | Rodney Wong |
| (17) | 2004 | | Allen Billington |
| (18) | 2003 | | Don Adams* |
| (19) | 2002 | | Roy Sefton |
| (20) | 2000 | | Robert Justice |
| (21) | 1997 | | Alan Weir* |
| (22) | 1996 | | Frank McGrath |
| (23) | 1994 | | Barry Deakin* |
| (24) | 1993 | | Peter Claridge |
| (25) | 1993 | | Phil Whitehead* |
| (26) | 1992 | | Don Kenning* |
| (27) | 1990 | | John Kynyn |
| (28) | 1990 | | Brian Pritchard* |
| (29) | 1988 | | Des Fielden* |
| (30) | 1986 | | George Shouksmith* |
| (31) | 1984 | | Charles Ensor* |
| (32) | 1979 | | Harold Parlane* |
|
Updated 8 Jul 2022 (ver.9) |